
Corner House Ice Creams Pvt. Ltd.
Bangalore, Karnataka
icecream
| CODE | DESSERTS | RATE | ||||
| FLAVOURS (SS/ DS) | ||||||
| Vanilla | 35/55 | |||||
| 28/30 | Strawberry, Chocolate, Pistachio, Mango, Butterscotch, Mocca, Rum N Raisin, Rocky Road, Vanilla Choco-Chips, Mint Choco-Chips, Fig-O-Honey | 40/60 | ||||
| 89/90/91/20 | Tutti Fruity, Dry Fruit, Black Currant, Orange Tang | 45/65 | ||||
| 25 | Choco Europa | 50/95 | ||||
| SHAKES | ||||||
| 31 | Chocolate Malt | 100 | ||||
| 32 | Vanilla, Strawberry | 70 | ||||
| 33 | Strawberry | 70 | ||||
| 34 | Chocolate | 95 | ||||
| 35 | Banana | 70 | ||||
| 36 | Mocca | 80 | ||||
| 37 | Honey mist | 80 | ||||
| 38 | Apricot | 80 | ||||
| 39 | Mango | 80 | ||||
| 40 | Lychee | 95 | ||||
| 41 | Banana Caramel | 90 | ||||
| 75 | Corner House Special Milk Shake | 65 | ||||
| SUNDAES | ||||||
| 42 | Hot Chocolate Fudge (Junior) | 70 | ||||
| 43 | Hot Chocolate Fudge (Regular) | 80 | ||||
| 45 | Cold Mint | 80 | ||||
| 46 | Chocolate Mint Fudge | 90 | ||||
| 47 | Chocolate Nut Sundae | 95 | ||||
| 54 | Chip Fudge | 80 | ||||
| SUNDAES | ||||||
| 48 | Banana Split | 100 | ||||
| 52 | Choc A Mocca | 100 | ||||
| 53 | Cake Fudge | 90 | ||||
| 55 | Cake A Mocca | 100 | ||||
| 56 | Death By Chocolate (DBC) | 140 | ||||
| 57 | Dry Fruit Sundae | 120 | ||||
| 72 | Brownie Fudge Sundae | 110 | ||||
| 150 | Super Scooper | 140 | ||||
| 151 | Almond Fudge | 120 | ||||
| 152 | Cashew Fudge | 120 | ||||
| 153 | Dew Drop Sundae | 110 | ||||
| 92 | Royal Butterscotch | 110 | ||||
| 93 | Brown Bomb | 110 | ||||
| 94 | Crme De La Caramel | 100 | ||||
| FRUIT SUNDAES | ||||||
| 58 | Apricot With Ice Cream & Cream | 100 | ||||
| 59 | Apricot With Cream | 90 | ||||
| 60 | Peach Melba | 110 | ||||
| 61 | Lychees With Ice Cream & Cream | 120 | ||||
| 62 | Lychees With Cream | 110 | ||||
| 63 | Impeached | 115 | ||||
| 64 | Trilogy | 140 | ||||
| 65 | Fruit Jackpot | 110 | ||||
| 86 | Pineapple Passion | 80 | ||||
| 50 | Cherries Jubilee | 120 | ||||
| FRUIT SALADS | ||||||
| 66 | Fruit Salad With Ice Cream & Cream | 75 | ||||
| 67 | Fruit Salad With Cream | 70 | ||||
| 68 | Fruit Salad With Jelly & Cream | 80 | ||||
| 69 | Fruit Salad With Jelly, Ice Cream & Cream | 90 | ||||
| 70 | Jelly With Cream | 60 | ||||
| 71 | Jelly With Ice Cream & Cream | 65 | ||||
| VANILLA COMBINATIONS | ||||||
| 81 | Vanilla With Orange Sauce | 65 | ||||
| 82 | Vanilla With Lime Sauce | 65 | ||||
| 83 | Vanilla With Coffee Sauce | 65 | ||||
| 44 | Vanilla With Butterscotch Sauce | 65 | ||||
| 87 | Vanilla With Strawberry Sauce | 75 | ||||
| CHOCOLATE MOUSSE | ||||||
| 88 | Chocolate Mousse Plain | 60 | ||||
| 84 | Chocolate Mousse With Cream | 70 | ||||
| 85 | Chocolate Mousse With Ice Cream & Cream | 80 | ||||
| DESSERTS | ||||||
| 100 | Black Forest Cake With Ice Cream & Sauce | 100 | ||||
| 180 | Apple Cake With Ice Cream | 100 | ||||
| 181 | Apple Cake With Cream | 100 | ||||
| 182 | Apple Cake With Ice Cream & Cream | 110 | ||||
| 183 | Hot Caramelo Pudding | 95 | ||||
| THICK SHAKES | ||||||
| 131 | Chocolate Malt | 120 | ||||
| 134 | Chocolate | 115 | ||||
| 136 | Mocca | 100 | ||||
| Extra Portion Of Chocolate Fudge, Cream, Almonds, Cashwews | 30 | |||||
Copyright Corner House®. All rights reserved.
Created and Designed by Rayan Aranha Inc®.
Corner House Ice Creams Pvt. Ltd.
Bangalore, Karnataka
icecream